Motorola Droid 3 VS MyTouch Slide 4G / HTC Doubleshot Review: Specs Comparison
The Motorola Droid 3 and the MyTouch Slide 4G or the HTC Doubleshot aren’t available yet in the market, but the specs of both handsets are already unveiled elsewhere. We would like to know the specs comparison of of both high-end Android smartphones.
On the one side, the Doubleshot is the first phone that will sport 1080p 3D recording (other devices only capable of 720p 3D video recording). For the display, the Doubleshot has a 3.7-inch WVGA LCD, with a VGA resolution front facing camera, and an eight-megapixel rear camera. Using HSDPA category 10, the phone provides download speeds up to 14.4 Mbps and upload speeds up to 5.75Mbps.
On another side, the Motorola Droid 3 comes with an array of high-end features from the rear camera (8 megapixel camera), dual core processor whether NVIDIA Tegra 2 or TI’s OMAP4430 to 4-inch qHD (540×960 pixels) touchscreen. However, the Droid 3 is lacking 4G LTE network. Other notable specs include a 5 row physical keyboard, a 0.3MP front-facing camera and Android 2.3 Gingerbread.
Here is the table showcasing the high-end specs of both handset (update: 15 July 2011):
| Specifications | Motorola Droid 3 | HTC Doubleshot/MyTouch Slide 4G |
| OS | Android 2.3 Gingerbread | Android 2.3 Gingerbread |
| Data & Network | Network: CDMA (800, 1900), GSM (850, 900, 1800, 1900), UMTS (850, 1900, 2100), DATA: 1xEV-DO rev.A | Network: GSM (850, 900, 1800, 1900), UMTS (1700/2100, 2100), DATA: HSUPA 5.76 Mbit/s, HSDPA 21 Mbit/s (4G) |
| Form Factor | Side-Slider | Side-Slider |
| Keyboard | Full keyboard (physical QWERTY) | Full keyboard (physical QWERTY) |
| Display | 4-inch qHD display | 3.7 inch Super-LCD WVGA Display |
| Resolution | 960×540 pixels | 480×800 pixels |
| Dimension | 4.90 x 2.50 x 0.50 (124 x 64 x 13 mm) | 4.80 x 2.60 x 0.54 (122 x 66 x 14 mm) |
| Weight | 184 g | 184 |
| Processor | Dual core, TI OMAP 4, 1000 MHz | 1.2GHz dual-core Snapdragon MSM8660 processor |
| Memory | 512 MB RAM | 768 MB RAM |
| Rear Camera | 8 megapixels with LED, Auto focus, Touch to focus, Face detection, Geo tagging, Panorama | 8 megapixels with dual LED, Auto focus, Digital zoom, ClearShot HDR, Zero shutter lag |
| Video Capture | Yes, resolution: 1920×1080 (1080p HD) | Yes, resolution: 1920×1080 (1080p HD) |
| Front Facing Camera | Yes, 0.3 megapixel VGA | Yes |
| Connectivity | Bluetooth v.2.1, WiFi (802.11b, 802.11g, 802.11n), USB 2.0, Headphones connector 3.5mm, HDMI, DLNA | Bluetooth, WiFi, USB, Headphones connector 3.5mm |
| Storage | 16384 MB | ? |
| Memory Expansion | Up to 32GB using microSD, microSDHC | Up to 32GB using microSD, microSDHC |
| Battery | 1540 mAh | 1520 mAh |
| Other Features | Sensor: Accelerometer, Compass; TTY/TDD: Yes; Hearing aid cmpatibilty: M4, T3 | Accelerometer |
| Release Status | Released, 7 Jul 2011 | 27 July 2011 (expected) |
| Carrier | Verizon | T-Mobile |
Price:
Motorola Droid 3 : Already available now at Amazon with the free shipping (click the link for the details)
Share this article
Sign up free email newsletter
Stay Updates with this Blog. Get Free email newsletter updates, Enter your Email here:Don't forget to confirm your email subcription





One Response to “Motorola Droid 3 VS MyTouch Slide 4G / HTC Doubleshot Review: Specs Comparison”
I like the bigger pixel ratio for the 3D recording, but I did not even know that Motorola still had appeal to anyone, well…. there are so many Android and smartphone options out there I guess we should welcome the vast selections.
Trackbacks/Pingbacks